<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Medicity HIE Blog</title>
	<atom:link href="http://www.medicity.com/thehieblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicity.com/thehieblog</link>
	<description>Insights from the Health Information Exchange Frontier</description>
	<lastBuildDate>Wed, 02 May 2012 20:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Let’s Talk Interoperability: Medicity’s Role</title>
		<link>http://www.medicity.com/thehieblog/2012/05/lets-talk-interoperability-medicitys-role/</link>
		<comments>http://www.medicity.com/thehieblog/2012/05/lets-talk-interoperability-medicitys-role/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:09:04 +0000</pubDate>
		<dc:creator>colby</dc:creator>
				<category><![CDATA[HIE Insights]]></category>
		<category><![CDATA[Medicity News]]></category>
		<category><![CDATA[accountable care organizations]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[patient centered medical home]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=363</guid>
		<description><![CDATA[To facilitate interoperability, Medicity is connecting communities as quickly as possible using an adaptable connectivity infrastructure that meets the needs of any healthcare organization, regardless of its level of technological sophistication. Our infrastructure extends interoperability to whatever solutions the organization has already implemented. No one is excluded in this effort – even physician practices that [...]]]></description>
			<content:encoded><![CDATA[<p>To facilitate interoperability, Medicity is connecting communities as quickly as possible using an adaptable connectivity infrastructure that meets the needs of any healthcare organization, regardless of its level of technological sophistication. Our infrastructure extends interoperability to whatever solutions the organization has already implemented. No one is excluded in this effort – even physician practices that haven’t implemented EHRs.</p>
<p>Medicity has a wide range of customers, including state and regional HIEs, enterprise-sponsored HIEs, ACO and PCMH infrastructures, and ambulatory physician-to-physician HIEs that have grown up organically in their community. We are fully immersed in optimizing care coordination, doing tangible work in the trenches, learning every day, making our solutions increasingly congruent with clinical practice and care improvement – and ultimately helping everyone derive more and more value from our software <em>and</em> from their existing systems by all meaningful metrics.</p>
<p>In addition to our work in the trenches, Medicity takes an active role in industry workgroups and standards-setting bodies. For example, we have been involved in the NHIN Exchange since 2007 and sit on Direct Project workgroups. In fact, we have deployed technology in Direct Project pilots and in several states. We also participate on IHE committees and have issued IHE Integration Statements. This range of involvement – from the everyday work on the ground to participation with standards bodies – ensures that standards both respond to real-life needs and are, in turn, implemented to facilitate interoperability.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/accountable-care-organizations/" rel="tag">accountable care organizations</a>, <a href="http://www.medicity.com/thehieblog/tag/ehr/" rel="tag">ehr</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/patient-centered-medical-home/" rel="tag">patient centered medical home</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/hie-insights/" title="View all posts in HIE Insights" rel="category tag">HIE Insights</a>, <a href="http://www.medicity.com/thehieblog/category/medicity-news/" title="View all posts in Medicity News" rel="category tag">Medicity News</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/05/lets-talk-interoperability-medicitys-role/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/05/lets-talk-interoperability-medicitys-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk Interoperability: What Does the Future Look Like?</title>
		<link>http://www.medicity.com/thehieblog/2012/04/let%e2%80%99s-talk-interoperability-what-does-the-future-look-like/</link>
		<comments>http://www.medicity.com/thehieblog/2012/04/let%e2%80%99s-talk-interoperability-what-does-the-future-look-like/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:27:29 +0000</pubDate>
		<dc:creator>colby</dc:creator>
				<category><![CDATA[HIE Insights]]></category>
		<category><![CDATA[accountable care organizations]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=353</guid>
		<description><![CDATA[At this point, no one can pinpoint exactly what form interoperability will take in the future. While we’re seeing a lot of progress and momentum, there’s also quite a bit of confusion as interoperability networks and methods remain in flux. The important thing for health care organizations to do is to take the plunge despite [...]]]></description>
			<content:encoded><![CDATA[<p>At this point, no one can pinpoint exactly what form interoperability will take in the future. While we’re seeing a lot of progress and momentum, there’s also quite a bit of confusion as interoperability networks and methods remain in flux. The important thing for health care organizations to do is to take the plunge despite any confusion and just get started. We shouldn’t let perfection get in the way of progress.</p>
<p>No homogenous structure or network is going to emerge overnight; rather, interoperability work and developments will be happening in parallel. A lot of people are working on the interoperability issue at the same time, and no one-size interoperability solution will fit the needs of all. For accountable care organizations (ACOs) to operate effectively, the ACO will need to deploy HIE functionality. At the same time, states and regions are deploying HIEs. Even decentralized, peer-to-peer exchange networks are beginning to emerge.</p>
<p>All of these separate players and operators will converge somehow in the future, but no one need get caught up in the details of that convergence right now. It will happen organically over time. Over time, network infrastructures may be rolled up or consolidated, but without tangible efforts now, that day will never come.</p>
<p>Connected health will be in a good place seven to eight years from now. For the moment, there is a ton of momentum, and the progress won’t stop anytime soon.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/accountable-care-organizations/" rel="tag">accountable care organizations</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/hie/" rel="tag">hie</a>, <a href="http://www.medicity.com/thehieblog/tag/interoperability/" rel="tag">interoperability</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/hie-insights/" title="View all posts in HIE Insights" rel="category tag">HIE Insights</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/04/let%e2%80%99s-talk-interoperability-what-does-the-future-look-like/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/04/let%e2%80%99s-talk-interoperability-what-does-the-future-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk Interoperability: Getting Started</title>
		<link>http://www.medicity.com/thehieblog/2012/03/let%e2%80%99s-talk-interoperability-getting-started/</link>
		<comments>http://www.medicity.com/thehieblog/2012/03/let%e2%80%99s-talk-interoperability-getting-started/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:58:56 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[HIE Insights]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=345</guid>
		<description><![CDATA[What does a healthcare organization need do to meet the demands of interoperability? The key is simply to get started on connecting your community – start small, think big, and add functionality incrementally over time. Healthcare organizations need to focus on solving their core business problems today. Convergence with other interoperability-minded organizations will come in [...]]]></description>
			<content:encoded><![CDATA[<p>What does a healthcare organization need do to meet the demands of interoperability? The key is simply to get started on connecting your community – start small, think big, and add functionality incrementally over time.<span id="more-345"></span></p>
<p>Healthcare organizations need to focus on solving their core business problems today. Convergence with other interoperability-minded organizations will come in time when it makes the most logical sense and is driven by market demand. The key is to adopt a flexible interoperability infrastructure that can adapt to changing market needs without requiring any wholesale rebuilds of the system.</p>
<p>Organizations also have to be careful not to get confused by the standards initiatives. Rather than get too caught up in the details of these initiatives, decision-makers need to focus on ensuring that the approach they take for deploying a health information network today is flexible enough to account for evolving standards and frameworks for security and communication. They need to take care that the solution they select for interoperability has demonstrated the ability to exchange information via both “legacy” standards (HL7 2.x, flat files, etc.) and contemporary ones (IHE standards and web-services-based exchange of CCDs). This range and experience with exchange standards is a good indicator of a solution’s future performance in an evolving industry.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/convergence/" rel="tag">convergence</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/interoperability/" rel="tag">interoperability</a>, <a href="http://www.medicity.com/thehieblog/tag/standards/" rel="tag">standards</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/hie-insights/" title="View all posts in HIE Insights" rel="category tag">HIE Insights</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/03/let%e2%80%99s-talk-interoperability-getting-started/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/03/let%e2%80%99s-talk-interoperability-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicity Customer, Michigan Health Connect, Wins IT Innovator Award</title>
		<link>http://www.medicity.com/thehieblog/2012/02/medicity-customer-michigan-health-connect-wins-it-innovator-award/</link>
		<comments>http://www.medicity.com/thehieblog/2012/02/medicity-customer-michigan-health-connect-wins-it-innovator-award/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:41:25 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[Healthcare Industry News]]></category>
		<category><![CDATA[care collaboration]]></category>
		<category><![CDATA[ereferrals]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=335</guid>
		<description><![CDATA[Medicity congratulates Michigan Health Connect (MHC) on receiving second place in the Healthcare Informatics Annual IT Innovator Awards for facilitating the creation of electronic-referral networks throughout Michigan. The award recognizes healthcare leadership teams who have effectively employed information technology to make a difference in their organizations and in the industry at large. MHC licenses Medicity’s [...]]]></description>
			<content:encoded><![CDATA[<p>Medicity congratulates <a href="http://michiganhealthconnect.org/" target="_blank">Michigan Health Connect</a> (MHC) on receiving second place in the <a href="http://www.healthcare-informatics.com/innovator/about-healthcare-informatics-annual-it-innovator-awards" target="_blank">Healthcare Informatics Annual IT Innovator Awards</a> for facilitating the creation of electronic-referral networks throughout Michigan. The award recognizes healthcare leadership teams who have effectively employed information technology to make a difference in their organizations and in the industry at large.</p>
<p>MHC licenses Medicity’s <a href="http://www.inexx.com/" target="_blank">iNexx Referrals</a> app to connect healthcare providers and facilities of many types, including primary care, specialists, community clinics and long-term care.<span id="more-335"></span> The free app gives providers the ability to send, receive and manage electronic referrals in their office with any other provider in the MHC network.</p>
<p>Medicity designed the referrals app to solve a major practice pain point. The manual process of referring patients to other practices involves filling out and faxing paper forms, followed by numerous phone calls between practices to ensure all of the information is passed from the referring provider to the receiving provider. This process has to be repeated in reverse if the referring provider wishes to follow up on the results of the referral. Since gaps in the care record frequently occur at the transition of care, providing electronic referrals functionality not only eases administrative processes in the practices but also improves care coordination and quality across the community.</p>
<p>MHC has successfully deployed the Referrals app to nearly 1,000 physicians in 278 offices, 28 counties and 206 specialties. The Referrals solution – provided to independent community-based providers at no cost – electronically connects providers across transitions in care regardless of their electronic medical record (EMR) system or if they still use paper charts.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/care-collaboration/" rel="tag">care collaboration</a>, <a href="http://www.medicity.com/thehieblog/tag/ereferrals/" rel="tag">ereferrals</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-technology/" rel="tag">health information technology</a>, <a href="http://www.medicity.com/thehieblog/tag/workflow/" rel="tag">workflow</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/healthcare-industry-news/" title="View all posts in Healthcare Industry News" rel="category tag">Healthcare Industry News</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/02/medicity-customer-michigan-health-connect-wins-it-innovator-award/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/02/medicity-customer-michigan-health-connect-wins-it-innovator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk Interoperability: What’s Driving It?</title>
		<link>http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what%e2%80%99s-driving-it/</link>
		<comments>http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what%e2%80%99s-driving-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:30:49 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[HIE Insights]]></category>
		<category><![CDATA[accountable care organizations]]></category>
		<category><![CDATA[care collaboration]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=331</guid>
		<description><![CDATA[Interoperability is receiving more attention now than ever because of ARRA/HITECH stimulus dollars attached to meaningful use incentives. Meaningful Use Stage 1 clearly calls for transition-of-care documentation to be exchanged using federally recognized standards. That requirement has been the catalyst for significant standards development – including the Direct Project – the ONC&#8217;s attempt to streamline [...]]]></description>
			<content:encoded><![CDATA[<p>Interoperability is receiving more attention now than ever because of ARRA/HITECH stimulus dollars attached to meaningful use incentives. Meaningful Use Stage 1 clearly calls for transition-of-care documentation to be exchanged using federally recognized standards. That requirement has been the catalyst for significant standards development – including the Direct Project – the ONC&#8217;s attempt to streamline secure, push-based transmission of electronic data for all Health IT systems.</p>
<p>But the real story driving interoperability is accountable care organizations (ACOs). <span id="more-331"></span> “Accountable care” is a concept of organizing and delivering health care which strives for:</p>
<ul>
<li>Better care</li>
<li>Lower cost</li>
<li>Enhanced patient experience</li>
</ul>
<p>Tying these together are new provider payment strategies that encourage a higher quality of care at a higher value. An accountable care organization is an existing group of providers, typically a health system, who agree to follow the new accountable care concept of health care delivery and to focus on optimizing the health of a population of patients.</p>
<p>To deliver on this new model of care delivery, providers must be electronically connected so they can collaborate in new, efficient ways never seen before in the United States – and interoperability is at the core of this effort. Because of this, the blank stares we got a few years ago when we evangelized the concept of online collaboration have turned into nodding heads. This shift validates that technologies like ours are not just nice-to-haves, but must-haves.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/accountable-care-organizations/" rel="tag">accountable care organizations</a>, <a href="http://www.medicity.com/thehieblog/tag/care-collaboration/" rel="tag">care collaboration</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/interoperability/" rel="tag">interoperability</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/hie-insights/" title="View all posts in HIE Insights" rel="category tag">HIE Insights</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what%e2%80%99s-driving-it/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what%e2%80%99s-driving-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Talk Interoperability: What Is It?</title>
		<link>http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what-is-it/</link>
		<comments>http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what-is-it/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:10:15 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[HIE Insights]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=324</guid>
		<description><![CDATA[Even in healthcare technology, an industry that isn’t shy about using big words, the eight-syllable term interoperability stands out. Back in September 2004, HIMSS (Healthcare Information and Management Systems Society) put a steering committee to work on a definition. It took them until January 2005 to create one that they felt would stand the test [...]]]></description>
			<content:encoded><![CDATA[<p>Even in healthcare technology, an industry that isn’t shy about using big words, the eight-syllable term <em>interoperability</em> stands out. Back in September 2004, HIMSS (Healthcare Information and Management Systems Society) put a steering committee to work on a definition. It took them until January 2005 to create one that they felt would stand the test of time and be understood and accepted across the industry.<span id="more-324"></span></p>
<p>The result: “Interoperability means the ability of health information systems to work together within and across organizational boundaries in order to advance the effective delivery of healthcare for individuals and communities.”</p>
<p>To flesh out their definition, this same committee also called out several dimensions of interoperability:</p>
<ul>
<li>Uniform movement of healthcare data from one system to another</li>
<li>Uniform presentation of data</li>
<li>Uniform safeguarding data security and integrity as data moves from system to system</li>
<li>Uniform protection of patient confidentiality</li>
<li>Uniform assurance of a common degree of system service quality</li>
</ul>
<p>(Read the <a href="http://www.himss.org/content/files/interoperability_definition_background_060905.pdf" target="_blank">HIMSS paper</a>. [PDF])</p>
<p>With more than 10 years under our belts of enabling health information systems to interoperate, Medicity is at the forefront of making true interoperability a reality. Join us here over the next few weeks as we share our insights on a number of aspects of interoperability.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-technology/" rel="tag">health information technology</a>, <a href="http://www.medicity.com/thehieblog/tag/interoperability/" rel="tag">interoperability</a>, <a href="http://www.medicity.com/thehieblog/tag/standards/" rel="tag">standards</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/hie-insights/" title="View all posts in HIE Insights" rel="category tag">HIE Insights</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what-is-it/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/02/let%e2%80%99s-talk-interoperability-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicity Demonstrates Interoperability Expertise at IHE North America Connectathon 2012</title>
		<link>http://www.medicity.com/thehieblog/2012/01/medicity-demonstrates-interoperability-expertise-at-ihe-north-america-connectathon-2012/</link>
		<comments>http://www.medicity.com/thehieblog/2012/01/medicity-demonstrates-interoperability-expertise-at-ihe-north-america-connectathon-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:56:17 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[Medicity News]]></category>
		<category><![CDATA[ehr integration]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[IHE Connectathon]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=319</guid>
		<description><![CDATA[Medicity once again validated its interoperability expertise with successful participation in this year’s IHE North America Connectathon – the nation’s largest interoperability testing event. During the event, we successfully performed more than 70 different test scenarios with 40 unique testing partners. What does our success at the IHE Connectathon mean? That we are able to [...]]]></description>
			<content:encoded><![CDATA[<p>Medicity once again validated its interoperability expertise with successful participation in this year’s IHE North America Connectathon – the nation’s largest interoperability testing event. During the event, we successfully performed more than 70 different test scenarios with 40 unique testing partners.</p>
<p>What does our success at the IHE Connectathon mean? That we are able to walk the walk – not just talk the talk – when it comes to implementing the entire gamut of standards-based health information exchange. It also proves our ability to integrate seamlessly within the workflow of EHR systems.<span id="more-319"></span></p>
<p>We passed every profile we tested at the event, focusing particularly on those related to the following HIE services:</p>
<ul>
<li><strong>Identity Management Services:</strong> PIX v3 (manager), PDQ v3 (manager)</li>
<li><strong>Record Locator Services:</strong> XCA (initiating and responding gateway) and XCPD (cross-community patient discovery)</li>
<li><strong>Audit and Logging:</strong> ATNA (client and server), CT (consistent time)</li>
<li><strong>Exchanging data within the workflow of an EHR system:</strong>  (eXchange Document Service – XDS.b and the associated security profiles)</li>
</ul>
<p>Health IT vendors that we demonstrated interoperability with during testing included:</p>
<ul>
<li>EHRs:
<ul>
<li>Allscripts (Enterprise, Professional, My Way and Sunrise)</li>
<li>Cerner (PowerChart, BrowserSoft)</li>
<li>NextGen</li>
</ul>
</li>
<li>HIE vendors:
<ul>
<li>CertifyMD</li>
<li>Oracle</li>
<li>Harris/CareFx</li>
</ul>
</li>
<li>And many more …</li>
</ul>
<p>IHE is a recognized leader, both nationally and internationally, in creating healthcare industry standards related to the exchange of clinical information across organizational boundaries. Key IHE standards were adopted by the Nationwide Health Information Network Exchange (NwHIN Exchange) and the Direct Project. And many statewide, regional, and private HIEs leverage IHE standards.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/ehr-integration/" rel="tag">ehr integration</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/ihe-connectathon/" rel="tag">IHE Connectathon</a>, <a href="http://www.medicity.com/thehieblog/tag/standards/" rel="tag">standards</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/medicity-news/" title="View all posts in Medicity News" rel="category tag">Medicity News</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/01/medicity-demonstrates-interoperability-expertise-at-ihe-north-america-connectathon-2012/#comments">1 Comment</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/01/medicity-demonstrates-interoperability-expertise-at-ihe-north-america-connectathon-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stability, Commitment Key for Health IT Vendors</title>
		<link>http://www.medicity.com/thehieblog/2012/01/stability-commitment-key-for-health-it-vendors/</link>
		<comments>http://www.medicity.com/thehieblog/2012/01/stability-commitment-key-for-health-it-vendors/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:09:16 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[HIE Insights]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[health information technology]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=308</guid>
		<description><![CDATA[The recent announcement of another vendor leaving the healthcare IT space (see Chilmark Research article) sheds interesting light on the future of HIE and healthcare IT in general. The change this news exemplifies – with large players withdrawing from the space – will lead most providers to conclude that stability and commitment are two of [...]]]></description>
			<content:encoded><![CDATA[<p>The recent announcement of another vendor leaving the healthcare IT space (see <a href="http://chilmarkresearch.com/2011/12/08/microsoft-bows-out-of-the-clinical-market/">Chilmark Research article</a>) sheds interesting light on the future of HIE and healthcare IT in general. The change this news exemplifies – with large players withdrawing from the space – will lead most providers to conclude that stability and commitment are two of the most important criteria in selecting a technology partner. <span id="more-308"></span>The ability to solve providers’ problems and create the type of competitive advantage they want is also critical. There are many companies that can address providers’ needs but that aren&#8217;t stable or committed enough to survive the longer-term requirement of evolving in a chaotic, somewhat undefined market. Their departures will create a burden for the providers who have invested in those partnerships.</p>
<p>What does a stable partner look like? Many companies have come into healthcare IT simply because the opportunity is rich and there is money to be made. Stability, however, comes from companies that are fully invested in healthcare and in technology solutions designed to assist providers in their efforts to lower costs, improve quality, and navigate the changing healthcare landscape. Medicity has been in the business of creating technology for healthcare providers since 1999 and remains solely focused on serving the healthcare market. Find out <a href="../../../../../../">more</a> about what a stable partner can do for you.</p>
<div class="after_post_info">Tags: <span class="tags"><a href="http://www.medicity.com/thehieblog/tag/health-information-exchange/" rel="tag">health information exchange</a>, <a href="http://www.medicity.com/thehieblog/tag/health-information-technology/" rel="tag">health information technology</a></span> <br />Posted in: <span class="categories"><a href="http://www.medicity.com/thehieblog/category/hie-insights/" title="View all posts in HIE Insights" rel="category tag">HIE Insights</a></span>  | <span class="post-comments"><a href="http://www.medicity.com/thehieblog/2012/01/stability-commitment-key-for-health-it-vendors/#comments">No Comments</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.medicity.com/thehieblog/2012/01/stability-commitment-key-for-health-it-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicity Technology Enables First Direct Project Exchange across State Lines</title>
		<link>http://www.medicity.com/thehieblog/2011/12/medicity-technology-enables-first-direct-project-exchange-across-state-lines/</link>
		<comments>http://www.medicity.com/thehieblog/2011/12/medicity-technology-enables-first-direct-project-exchange-across-state-lines/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:53:26 +0000</pubDate>
		<dc:creator>mwhitaker</dc:creator>
				<category><![CDATA[Medicity News]]></category>
		<category><![CDATA[care collaboration]]></category>
		<category><![CDATA[Direct Project]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.medicity.com/thehieblog/?p=300</guid>
		<description><![CDATA[The Ohio Health Information Partnership – a Medicity client and the state-designated HIE for Ohio – announced today that it is the first state in the nation to successfully send and receive health information across state lines using the ONC’s Direct Project secure messaging protocols in a production instance. A “production instance” means the exchange [...]]]></description>
			<content:encoded><![CDATA[<p>The Ohio Health Information Partnership – a Medicity client and the state-designated HIE for Ohio – announced today that it is the first state in the nation to successfully send and receive health information across state lines using the <a href="http://wiki.directproject.org/file/view/DirectProjectOverview.pdf" target="_blank">ONC’s Direct Project</a> secure messaging protocols in a production instance. A “production instance” means the exchange was live, and physician office staff used the tool to exchange real – rather than test – messages.<span id="more-300"></span></p>
<p>Medicity technology facilitated the exchange of Direct messages between physicians’ offices in Lima, Ohio, and Biloxi, Mississippi. Mississippi’s state-designated HIE – the Mississippi Health Information Network (MS-HIN) – is also a Medicity client.</p>
<p>“We at ONC are excited to see this first productive use of Direct protocols for the exchange of health information between two states,” said Farzad Mostashari, MD, ScM, National Coordinator for Health Information Technology.</p>
<p>The Partnership also performed live instances of Direct messaging within the state of Ohio. <a href="http://www.clinisync.org/index.php/media/news/430-from-ohio-to-mississippi-direct-messaging-of-electronic-health-records.html" target="_blank">Get more details from the Ohio press release</a> that circulated today.</p>
<p>With these successful exchanges of Direct messages accomplished, the Ohio Health Information Partnership and Medicity are finalizing a mass deployment plan to provide all Ohio practices with our Direct application. We look forward to additional breakthroughs and firsts in this new frontier of health information exchange.</p>
